Math 6040/7260 tentative schedule and handouts (expect frequent updates)
pre-lecture notes(last update: Mar 12)
Topics:
Monday | Wednesday | Friday | HW |
---|---|---|---|
01/13 Intro | 01/15 Git | 01/17 linear algebra review | HW1 |
01/20 no class (MLK day) | 01/22 no class (snow day) | 01/24 Null Space | |
01/27 R Basics [Rmd] | 01/29 Statistical populations | 01/31 Simple linear regression | Lab 1 [Rmd][html] |
02/03 Sum of squares | 02/05 R-square | 02/07 Lab 2 [Rmd][html] | |
02/10 Statistical model of SLR | 02/12 Inference of SLR | 02/14 Lab 3 [Rmd][html] | HW2 [Duncan’s data] |
02/17 Inference of SLR | 02/19 Multiple linear regression | 02/21 Lab 4 [Rmd][html] | |
02/24 Multiple linear regression | 02/26 Dummy variables | 02/28 Lab 5 [Rmd][html] | |
03/03 no class (Mardi Gras) | 03/05 no class (Mardi Gras) | 03/07 no class (Mardi Gras) | |
03/10 Dummy variable | 03/12 Unusual data | 03/14 Lab 6 [Rmd][html] | |
03/21 Midterm exam | |||
04/16 no class (Lagniappe Holiday) |